Category | Base Fee | Tonnage x Unit Cost | Total Membership Fee |
---|---|---|---|
Canadian Coal Producer (Production) | |||
Met Coal Producers Base fee of $3,300 + (Million Tonnes X $0.0044) |
$3,300 | ||
Thermal Coal Producers Base fee of $3,300 + (Million Tonnes X $0.0022) |
$3,300 | ||
Canadian Coal Producer (Pre-Production) | |||
Exploration, Development | $5,000 | ||
Coal Consumer | |||
Utility: Fixed Fee | $11,000 | ||
Other: 0 ≥ 1 Million Tonnes | $2,750 | ||
Other: > 1 Million Tonnes | $5,500 | ||
Rail Operator | |||
0 ≤ 5 Million Tonnes | $5,500 | ||
> 5 ≤ 10 Million Tonnes | $16,500 | ||
> 10 Million Tonnes | $38,500 | ||
Port | |||
0 ≤ 5 Million Tonnes | $3,850 | ||
> 5 Million Tonnes | $5,500 | ||
Terminal | |||
0 ≤ 5 Million Tonnes | $5,500 | ||
> 5 ≤ 10 Million Tonnes | $16,500 | ||
> 10 Million Tonnes | $38,500 | ||
Supplier | |||
Equipment | |||
Equipment (Revenue) $0 ≥ $10 Million | $3,850 | ||
Equipment (Revenue) > $10 Million | $5,500 | ||
Explosives | $5,500 | ||
Mine Engineering, Environment & Construction | $3,850 | ||
Tires | $5,500 | ||
Trading & Steel | $5,500 | ||
International companies shipping coal through Canadian railways and ports | $5,500 | ||
Associate | |||
Associate | $2,750 | ||
Municipality | |||
Municipality | $275 | ||
Other | |||
Individual (note: Individual Memberships are not eligible for discounted CAC Conference Registration) | $25 |
Those joining the Coal Association of Canada Association between January 1 and March 31 pay the full year Membership fee.
Those joining the Coal Association of Canada Association on or after April 1, but before July 1, pay 75% of annual Membership fee.
Those joining the Coal Association of Canada Association on or after July 1, but before October 1, pay 50% of annual Membership fee.
Those joining the Coal Association of Canada Association on or after October 1, but before January 1, pay 9/12, 10/12 and 11/12 of the annual Membership fee respectively.
* Individual membership does not apply for the prorated fees
Contact: Coal Association of Canada
Phone: (780) 757-9488
info@coal.ca